| Week | Date | Module | Teacher 2 | Test | Teacher 3 |
| 1 | 3/9 | Functions | The Number 'e' | ||
| 2 | 10 | Functions | The Number 'e' | ||
| 3 | 17 | Transformations | Differentiation and the Chain Rule | ||
| 4 | 24 | Transformations | Differentiation and the Chain Rule | ||
| 5 | 1/10 | Inverse Trigonometric Functions | Differentiation the Product and Quotient Rules | ||
| 6 | 8 | Inverse Trigonometric Functions | Differentiation the Product and Quotient Rules | ||
| 7 | 15 | Inverse Trigonometric Functions | Differentiation the Product and Quotient Rules | ||
| Half Term Holiday | |||||
| 8 | 29 | Numerical Methods | Integration by Inspection and Substitution | ||
| 9 | 5/11 | Numerical Methods | Integration by Inspection and Substitution | ||
| 10 | 12 | Numerical Methods | Integration by Parts and Standard Integrals | ||
| 11 | 19 | Numerical Integration | Integration by Parts and Standard Integrals | ||
| 12 | 26 | Numerical Integration | Volumes of Revolution | ||
| 13 | 3/12 | Numerical Integration | Volumes of Revolution | ||
| 14 | 10 | Revision | Revision | ||
| 15 | 17 | Revision | Revision | ||
| Christmas Holiday | |||||
| 16 | 7/1/2008 | EXAM | MPC 1 9th January. MPC 2 9th January. | ||
| 17 | 14 | EXAMS | MD01 15th January MPC 3 17th January | ||
| 18 | 21 | EXAMS | MS1B 22nd January | ||
| 19 | 28 | Binomial Series Expansion | Implicit Differentiation | ||
| 20 | 4/2 | Binomial Series Expansion | Implicit Differentiation | ||
| Half Term Holiday | |||||
| 21 | 18 | Rational Functions and Division of Polynomials | Parametric Equations | ||
| 22 | 25 | Rational Functions and Division of Polynomials | Parametric Equations | ||
| 23 | 3/3 | Rational Functions and Division of Polynomials | Further Trigonometry | ||
| 24 | 10 | Partial Fractions | Further Trigonometry | ||
| 25 | 17 | Partial Fractions | Further Trigonometry | ||
| Easter Holiday | |||||
| 26 | 7/4 | Vectors | Exponential growth and Decay | ||
| 27 | 14 | MPC1 | Vectors | Exponential growth and Decay | |
| 28 | 21 | Vectors | Differential Equations | ||
| 29 | 28 | Revision | Differential Equations | ||
| 30 | 5/5 | Revision | Revision | ||
| 31 | 12 | EXAMS | MPC 1 15th May MPC 2 15th May | Revision | |
| 32 | 19 | Revision | Revision | ||
| Half Term Holiday | |||||
| 33 | 2/6 | EXAM | MPC 3 2nd June | ||
| 34 | 9 | EXAM | MPC 4 12th June | ||
| 37 | 30 | ||||
Last updated 24th September 2007