In Year 13 students will study and sit MFP3, MFP2 and MFP4.
| Week | Date | Teacher | Module | Topic |
| 1 | 3/9 | |||
| 2 | 10 | |||
| 3 | 17 | MD01 | Algorithms and Sorting | |
| 4 | 24 | Graph Theory | ||
| 5 | 1/10 | Kruskals, Prims and Djkastras Algorithms | ||
| 6 | 8 | Chinese Post and Travelling Salesman Problem | ||
| 7 | 15 | Linear Programming | ||
| Half Term Holiday | ||||
| 8 | 29 | MD02 | Allocation | |
| 9 | 5/11 | Network Flows | ||
| 10 | 12 | Critical Path Analysis | ||
| 11 | 19 | Dynamic Programming | ||
| 12 | 26 | Simplex Theorem | ||
| 13 | 3/12 | Game Theory | ||
| 14 | 10 | Revision | ||
| 15 | 17 | Revision | ||
| Christmas Holiday | ||||
| 16 | 7/1/2008 | January. | ||
| 17 | 14 | EXAM | MD01 15th January | |
| 18 | 21 | Revision | ||
| 19 | 28 | EXAM | MD02 30th January | |
| 20 | 4/2 | MFP1 | Roots of Equations | |
| Half Term Holiday | ||||
| 21 | 18 | Complex Numbers | ||
| 22 | 25 | Inequalities | ||
| 23 | 3/3 | Matrices | ||
| 24 | 10 | Matrix transformations | ||
| 25 | 17 | Trigonometry | ||
| Easter Holiday | ||||
| 26 | 7/4 | Calculus | ||
| 27 | 14 | Linear Laws | ||
| 28 | 21 | Series | ||
| 29 | 28 | Numerical Methods | ||
| 30 | 5/5 | Asymptotes and Functions | ||
| 31 | 12 | Conic Sections | ||
| 32 | 19 | Revision | ||
| Half Term Holiday | ||||
| 33 | 2/6 | Revision | ||
| 34 | 9 | Revision | ||
| 35 | 16 | EXAM | MFP1 18th June pm | |
| 36 | 23 | MFP3 | Further Integration Techniques | |
| 37 | 30 | Mclaurins Theorem | ||
| 38 | 7/7 | Polar Co-ordinates | ||
| 39 | 14 | |||
Last updated 24th September 2007